|

Below are the currency rates against Qatari Riyal. - Last updated
10/7/2008 7:18:20 AM
| CODE | CURRENCY NAME | BUY RATE | SELL RATE |
| AED | UAE DIRHAM | 0.9870000 | 0.994000000 |
| AUD | AUSTRALIAN DOLLARS | 2.6015000 | 2.688800000 |
| BHD | BAHRAINI DINAR | 9.6200000 | 9.696000000 |
| CAD | CANADIAN DOLLARS | 3.2725000 | 3.357000000 |
| CHF | SWISS FRANCS | 3.1409000 | 3.230000000 |
| DKK | DANISH KRONE | 0.6555000 | 0.671150000 |
| EGP | EGYPTIAN POUND | 0 | 0.671700000 |
| EUR | EURO | 4.8955000 | 4.997500000 |
| GBP | POUNDS STERLING | 6.3490000 | 6.451500000 |
| INR | INDIAN RUPEE | 0 | 0.076600000 |
| JOD | JORDANIAN DINAR | 0 | 5.207000000 |
| JPY | JAPANESE YEN | 0.0347500 | 0.035880000 |
| KWD | KUWAITI DINAR | 13.5235000 | 13.686500000 |
| NOK | NORWEGIAN KRONE | 0.5793000 | 0.592500000 |
| OMR | OMANI RIYAL | 9.4240000 | 9.480000000 |
| PKR | PAKISTAN RUPEE | 0 | 0.046700000 |
| SAR | SAUDI RIYAL | 0.9654000 | 0.972700000 |
| SEK | SWEDISH KRONE | 0.5033000 | 0.513200000 |
| SGD | SINGAPORE DOLLARS | 2.4619000 | 2.519000000 |
| USD | US DOLLARS | 3.6300000 | 3.650000000 |
| ZAR | SOUTH AFRICAN RAND | 0.4070000 | 0.421100000 |
|
* This webpage is for informational purposes only and is not
intended to provide specific commercial, financial, or investment advice.
Commercialbank has used its best efforts to obtain the most accurate and timely
information available but we do not guarantee the accuracy, correctness, or
completeness of information and expressly disclaim liability for any errors or
omissions. This website and all information contained therein are provided to
you "as is", without any warranties whatsoever.
For more details, click here
|